Licensed and on your side. We take $4,999 from the commission — you get the rest as cashback after closing.
The commission model was built for an era when agents did all the research — cold calls, print listings, in-person searches.
Today buyers find their own homes, research their own neighbourhoods, and arrive informed.
The industry hasn't caught up.
We have.
GTA, March 2026 — TRREB
That fee comes from the sale price — your money — financed into your mortgage for 25 years. We charge $4,999 flat and send you the rest.
| Traditional agent | HomeCashbacks | |
|---|---|---|
| Fee & cashback | 2–2.5% commission. On a $900K home: up to $22,500. You never see a cent of it. | ✓Flat $4,999. On the avg. GTA home ($1,018,000) you get $20,446 back after closing. |
| Who finds the home | You search on HouseSigma anyway. The agent gets paid like they did it all. | ✓You shortlist. We book and show. We charge for what we actually do. |
| Showings | Technically free — baked into a large commission that was always your money. | ✓First showing free. $30 each after. Transparent, no surprises. |
| Offers | Incentivized to close fast — the longer they spend, the less they earn per hour. | ✓Free. Unlimited. We negotiate for the best price, not the fastest close. |
| Commitment | Most lock you into an exclusive agreement before showing you a single home. | ✓No exclusive agreement. Walk away any time. Zero obligation. |
All steps complete. Welcome home — your cashback arrives 6–8 weeks after closing.
Claim your cashback →Toronto pays both provincial and municipal LTT.
Estimates only. Confirm with your lawyer before closing.
20% of purchase price
Enter your estimated annual amount
GTA avg. ~$400/mo for a detached home
Insurance ~$150/mo est. All figures are estimates.